Two, three or four copper conductors with low temperature insulation (RW90 XLPE) and bare copper bonding wire. Conductor assembly paper wrapped and covered with bare interlocked aluminum armour. Rated 600 volts. CSA Spec C22.2 No. 51-M89 |
ECS Catalogue Number | Conductor | Bonding Wire AWG Size | Insulation (inches) |
Ampacity (30°C
Ambient) | Nominal O.D. (inches) | Total Weight (lbs/km) | ||
---|---|---|---|---|---|---|---|---|
No. | AWG Size | Stranding | ||||||
AC14-02-99 | 2 | 14 | Solid | 14 | .030 | 15 | .47 | 213 |
AC14-03-99 | 3 | 14 | Solid | 14 | .030 | 15 | .49 | 377 |
AC14-04-99 | 4 | 14 | Solid | 14 | .030 | 15 | .52 | 449 |
AC12-02-99 | 2 | 12 | Solid | 14 | .030 | 20 | .51 | 275 |
AC12-03-99 | 3 | 12 | Solid | 14 | .030 | 20 | .53 | 475 |
AC12-04-99 | 4 | 12 | Solid | 14 | .030 | 20 | .56 | 574 |
AC10-02-99 | 2 | 10 | Solid | 12 | .030 | 30 | .55 | 335 |
AC10-03-99 | 3 | 10 | Solid | 12 | .030 | 30 | .57 | 640 |
AC10-04-99 | 4 | 10 | Solid | 12 | .030 | 30 | .62 | 784 |
AC08-03-99 | 3 | 8 | 7 Strand | 10 | .045 | 45 | .75 | 1,115 |
AC08-04-99 | 4 | 8 | 7 Strand | 10 | .045 | 45 | .73 | 1,165 |
AC06-03-99 | 3 | 6 | 7 Strand | 8 | .045 | 65 | .84 | 1,558 |
AC06-04-99 | 4 | 6 | 7 Strand | 8 | .045 | 65 | .93 | 1,919 |
AC04-03-99 | 3 | 4 | 7 Strand | 8 | .045 | 85 | .95 | 2,132 |
AC04-04-99 | 4 | 4 | 7 Strand | 8 | .045 | 85 | 1.03 | 2,674 |
AC03-03-99 | 3 | 3 | 7 Strand | 6 | .045 | 105 | 1.00 | 2,624 |
AC03-04-99 | 4 | 3 | 7 Strand | 6 | .045 | 105 | 1.11 | 3,297 |
AC02-03-99 | 3 | 2 | 7 Strand | 6 | .045 | 120 | 1.06 | 3,116 |
AC02-04-99 | 4 | 2 | 7 Strand | 6 | .045 | 120 | 1.18 | 3,937 |
AC01-03-99 | 3 | 1 | 19 Strand | 6 | .045 | 140 | 1.20 | 3,658 |
AC01-04-99 | 4 | 1 | 19 Strand | 6 | .045 | 145 | 1.41 | 4,806 |
AC001-03-99 | 3 | 1/0 | 19 Strand | 6 | .055 | 155 | 1.28 | 4,527 |
AC001-04-99 | 4 | 1/0 | 19 Strand | 6 | .055 | 155 | 1.51 | 5,807 |
AC002-03-99 | 3 | 2/0 | 19 Strand | 6 | .055 | 185* | 1.38 | 5,479 |
AC002-04-99 | 4 | 2/0 | 19 Strand | 6 | .055 | 185* | 1.63 | 6,939 |
AC003-03-99 | 3 | 3/0 | 19 Strand | 4 | .055 | 210 | 1.49 | 6,808 |
AC003-04-99 | 4 | 3/0 | 19 Strand | 4 | .055 | 210 | 1.92 | 8,760 |
AC004-03-99 | 3 | 4/0 | 19 Strand | 4 | .055 | 235 | 1.61 | 8,268 |
AC004-04-99 | 4 | 4/0 | 19 Strand | 4 | .055 | 235 | 1.98 | 11,138 |
**Copper bonding wire supplied with copper conductors. Aluminum bonding wire supplied with aluminum conductors. *For 3-wire 120/240 and 120/208V residential services or sub-services, the allowable ampacity for sizes #6, #2 and #4/0 AWG aluminum shall be 60, 100 and 200 amperes respectively. #2/0 AWG copper shall be 200 amperes. In these cases, the 5% adjustment per C.E. Code Rule 8-106(1) cannot be applied. Assuming 4th conductor is the neutral of a balanced 3 phase 4 wire system |
Application: |